Eicher 20.16 is 16.2 ton GVW truck equipped with highly fuel efficient Eicher 6 cylinder 4.9 ltr engine to suits wider user application which result in greater saving and greater earning to the customer, mile after mile
PARAMETERS | Value |
---|---|
GVW | 16200 kg |
Engine Type | E683-TCI-108-(N) |
Max Power | 147 hp @2800rpm |
Max Torque | 471Nm @ 1440 rpm |
Clutch Diameter | 330 mm |
Gear Box | ET60S5, 6 Forward & 1 Reverse |
Final Drive Ratio | 6.166 |
Chassis Type | C Channel Ladder type dim: 230 X 76 X 6 |
Suspension | Semi elliptical laminated leaf springs,double acting telescopic shock absorber in front only |
Steering | Hydraulic Power assisted |
Gradiability(%) | 23% |
Max Speed | 86 kmph |
Electrical | 12 V |
Tyre | 10 x 20 - 16PR (Radial opt). |
Fuel Tank | 220 / 395 litres (Optional) |
Axle | Front: Heavy duty forged 'I' Beam reverse elliot type |
Rear: Heavy duty fully floating banjo type | |
Wheelbase | 4300 mm (Cowl) | 4300 mm (Cab) | 4800 mm(CBC) | 5340 mm(CBC) |
Turning Circle Diameter | 15.8 m | 15.6 m | 16.8 m | 18.98 m |