Eicher Pro 1055 offers best in class fuel mileage, faster trips amd highest rated payload along with superior driving comfort. Its robust and rugged aggregates provides higher reliability and durability and lower maintenance cost. Aptyl known as the mileage ka badshah, Eicher Pro 1055 ensures high profitability and prosperity to its owner.
PARAMETERS | Value |
---|---|
GVW | 6250 kg |
Wheelbase | 2815 mm |
Cargo Body Length | 3050 mm |
Cargo Body Type | (option available) |
Cargo Body Width | 1850 mm |
Engine | E483 4cyl 2V TCI |
Max Power Output | ~95 HP @ 3200 RPM |
Max Torque Output | 285 Nm @ 1440 RPM |
FIP System | Mechanical |
Emission | BSIII |
Transmission | ET 30 S5 |
Gear Type | 5 Speeed (5 forward, 1 reverse) with hybrid GSL |
Clutch Dia | 275 mm |
Steering | Tilt & telescopic power steering 6 degree tilting and 30 mm telescopic movement |
Ground Clearance | 210 mm |
Battery | 12 V - 70 Ah |
Fuel Tank Capacity | 60 litres |
Brakes (Service) | Hydraulic brake vacuum assisted with AWA at all wheel ends |
Suspension | Front: Semi-elliptical laminated leaves with shock absorber |
Rear: Semi-elliptical laminated leaves | |
Tyres | 7.50 X 16-16PR |
Cabin | 2m wide aerodynamic cabin with modern styling & PEGASUS family look |