Eicher Pro 2095XP is here to address the transportation needs in the Middle East. Its comfort & safety along with next gen features puts it miles ahead of its competition. It is the Smart choice for all your delivery needs.
SPECIFICATIONS | Pro 2095XP |
---|---|
Drive | LHD |
Body Size | 19ft |
Body Type | CBC |
Vehicle Weight (in Kg) | |
GVW (laden) (Kg) | 10000 |
FAW (laden) (Kg) | 3280 |
RAW (laden) (Kg) | 6720 |
Kerb Weight (kg) | 3498 |
FAW (Unladen) Kg | 2239 |
RAW (Unladen) Kg | 1259 |
Vehicle Dimensional Parameters | |
Front Track (mm) | 1680 |
Rear Track (mm) | 1641 |
Wheel Base (mm) | 4300 |
Overall Length (mm) | 7866 |
Overall Height (mm) | 2450 |
Overall Width (mm) | 2545 |
FOH (mm) | 1300 |
ROH (mm) | 2266 |
Ground Clearance (mm) | 172 |
Frame | |
Type | Straight Frame |
Section (H x W x Thk) (mm) | 210x76x5 |
Frame Width (Front & Rear) | 850 |
No. of X-MBRS | 6 |
(except Engine mount C\M & Rear shock abs C/M) | |
Fuel Tank Type & Size | Polymer with ROV, 190L |
Engine | |
Model Name | E494 |
Type of Fuel | Diesel |
Emission | Euro 5 |
Displacement (Ltrs) | 3.77 |
Max Power (HP) | 150HP @2800 |
Max Torque (Nm) | 490Nm |
Provision of pully for additional Compressor | Yes |
Cold Start | |
Transmission | |
Gear Box | ET40S6 |
Gear Ratio forward | 7.22~0.77 |
Gear Ration Reverse | 7.22 |
PTO | No |
Gear Shift | |
Type | Hybrid cable type |
No. of Gears | 6 + 1 |
Clutch | Single dry plate |
Clutch (Type\Size) | Dia 330 |
Booster | Yes |
Prop Shaft | |
Series | SPL70 |
Diameter | 88.9 |
Performance | |
Max Speed (kmph) | 101 |
Grade ability (%) | 33 |
Front Axle | |
Type | Reverse Elliot “I” Beam |
Rear Axle | |
Drive Head Size (mm) | 340 |
Rear Axle Ratio | 4.3 |
Diff Lock | No |
Steering System | |
Type | Power Steering |
Tilt able (Y\N) | Yes |
Steering Wheel Dia (mm) | 410 |
Stg Gear Box Ratio | 17.8 |
TCD –calculated (m) | 16.9 |
Suspension | |
Front Suspension Type | Semi Elliptical with Shock Absorber |
No of leaves (nos) | 9 |
Width X Thickness (mm) | 70x9 |
ARB | |
Rear Suspension Type | Semi Elliptical with Helper spring + Shock Absorber |
No of leaves | M-10, H-10 |
Width X Thickness (mm) | M- 70x9- 10 nos |
H - 70x9-2 nos 70x10- 08 nos | |
ARB | |
Wheels & Tyres | |
No. of Tyres (Excluding STC) | 6 |
Tyre Type | Tubeless |
Tyre Size (Front & Spare) | 235/75R17.5 |
Tyre Size (Rear) | 235/75R17.5 |
Wheel Rim size | 6.75 X 17.5 |
No. of Bolts \ Rim | 6 |
Cabin | |
Width | 2.0m |
Day \ Sleeper | Day |
Drive | LHD |
Seating Capacity | 3 |
Tilt Mechanism | Manual |
Seat Belt (Driver) | 3 point ELR with SBR |
Seat Belt (Co-driver) | 3 point ELR |
Co-driver Lap Belt | Yes |
HVAC \ Blower | HVAC |
Power Window | Yes |
Central Locking | Yes |
Rear Window | Fixed |
Overhead Storage Box | Yes |
Carpet | Moulded type |
Brakes | |
Type ( Air \Hyd) | Dual Circuit Air |
Brake type | Drum Brake |
Front disc piston dia. | NA |
Rear disc piston dia. | NA |
Brake Assy dia. | NA |
Drum Size | 325 x 140 |
Parking Brakes type | GHCV (Graduated Hand control valve) |
Brake Booster Size (Hyd) | NA |
Parking brake dia. | NA |
No of Vacuum / Air Tanks | 3 |
Tank Capacity | 20/20/10L |
ABS (Yes\No) | Yes |
Exhaust brake | Yes |
Exhaust brake dia. | 80 mm |
Electrical | |
Voltage System | 24V |
No. of batteries | 2 |
Battery Rating | 100Ah |
Battery Cut off | Yes |
Fog lamp | Yes |
Tail Lamp | LED type |
Wiping System | 2 blade with arms, operated by electric motor |
Alternator | 75A |
Music System (Radio) | No |
Infotainment System | Yes |
M Booster / M Booster + | M Booster + |
Hydraulic Jack | Yes |
Fire Extingusher | Yes |