Eicher Pro 2059 - A light truck that is desgined to fit all your city mobility needs, conveniently. It has best in class passing payload and loading space compared to other light trucks in the category, an optimum wheelbase to navigate easily through the narrow city lanes; and compact yet roomy 1.8m cabin with superior driving comfort. All this, with the Eicher’s specialty of best in class fuel efficiency. When it comes to delivering profit and performance, this light truck is way ahead of all other CNG City trucks
SPECIFICATIONS | Pro 2059 CNG | |
---|---|---|
GVW(Kg) | 6950 | |
Wheelbase (mm) | 2580 | 3370 |
Cargo body length(Internal) (mm) | 3177 | 4325 |
Cargo Body width(Internal) (mm) | 2002 | 2002 |
Engine | E483-NA BSVI CNG 70KW | |
Max. Power Output | 70 KW (~95 HP) @ 3100 rpm | |
Max. Torque Output | 245 Nm @ 1600 rpm | |
Emisssion | BS VI | |
Fuel | CNG | |
Transmission | ET 30S5 | |
Gear Type | 5 Speed with hybrid gear shift lever | |
Clutch Dia (mm) | 275 | |
Gradeability | 26% | |
Steering | Tilt and telescopic, standard power steering | |
Turning Circle Diameter (m) | 10.1 | 13.2 |
Ground Clearance (mm) | 190 | |
Battery | 270 | |
Fuel Tank | 12 V - 130 AH | |
Brakes (Exhaust) | Vacuum Assisted , Mounted on Engine | |
Brakes (Service) | Hydraulic brakes (Drum) | |
Suspension | Grease free Semi-elliptical laminated leaves (Front) | |
Semi-Elliptic Laminated Leafs (Rear) | ||
Tyre Size | 8.25 X 16 - 16PR | |
Cabin | 1.8m wide tiltable cabin with lateral sleeping provision, upto 8 degree cooler cabin, ambient noise reduction, various utility spaces and best in class crashworthiness | |
Warranty** | 2 year/unlimited km on Vehicle | |
3 years/unlimited km on Engine and Gearbox |