BIG ON PROFITS, Eicher Pro 2059XP is designed to be the best ‘green’ city freight carrier! Best in class power, maximum driving comfort, maximum payload with all heavy duty performance aggregates. It is one of the most profitable products of Eicher Pro series that is built to deliver Best in class fuel economy, fagiue free drive, high uptime, superior loading capacity and reliability in the most demanding haulage conditions. Pro 2059XP is unbeatable Pro when it comes maximizing earnings for the customer trip after trip.
SPECIFICATIONS | icher Pro 2059XP CNG | |
---|---|---|
GVW | 7490 kg | |
Wheelbase | 3770 mm | |
Cargo body length (Internal) | 4325 mm | 4941 mm |
Cargo Body width (Internal) | 2002 mm | 2002 mm |
Cargo body type | CBC/HSD | CBC/HSD |
Engine | E483-NA BSVI CNG 70KW | |
Max. Power Output(Kw) | 70 kW @ 3100 rpm | |
Max. Torque Output(Nm) | 245 Nm @ 1600 rpm | |
Emisssion | BS VI | |
Fuel | CNG | |
Gearbox | ET 30S5 | |
Gear Shift | 5 Speed with hybrid gear shift lever | |
Clutch Dia | 310 mm | |
Gradeability (%) | 22% | |
Steering | Tilt and telescopic, PS | |
Turning Circle Diameter | 14.8 m | |
Ground Clearance | 195 mm | |
Fuel Tank | 250 litres | 320 litres |
Battery | 12 V - 130 AH | |
Brakes | Hydraulic brakes (Drum) | |
Suspension | Grease free Semi-elliptical laminated leaves (Front) | |
Semi-Elliptic Laminated Leafs, Grooved Springs (Rear) with additional Helper leafs at rear | ||
Tyre Size | 8.25X 16- 16PR | |
Cabin | 2m wide tiltable cabin. PEGASUS family look with eagle eyes. New interiors with lateral sleeping provision, upto 8 degrees cooler cabin, ambient noise reduction, various utility spaces and best in class crashworthiness and a lot of utility features | |
Warranty** | 2 year/unlimited km on vehicle | |
3 years/unlimited km on engine and gearbox |