Introducing Pro 2075 with E474 engine & 5 speed gearbox. Its best-in-class mileage and revolutionary driver comfort puts it miles ahead of the closest competition & its next-gen technology will remain ahead of the curve for years to come. A new Badshah of the roads, the Pro 2075 promises to make you the Badshah of your business.
SPECIFICATIONS | Pro 2075 | ||||
---|---|---|---|---|---|
GVW | 7490 kg | ||||
Wheelbase | 2935 mm | 3770 mm | 3770 mm | 3970 mm | 4420 mm |
Cargo body length(Internal) | 3705 mm | 4327 mm | 4941 mm | 5355 mm | 6096 mm |
Cargo Body width(Internal) | 2002 mm | ||||
Cargo body Type | CBC/HSD | ||||
Engine | E474 Turbocharged Intercooled CRS | ||||
Power | 120hp @ 3200rpm | ||||
Max. Power Output | 90 kW | ||||
Max. Torque Output | 350 Nm @ 1200-2500 | ||||
Emisssion | BS VI | ||||
Fuel | Diesel | ||||
Transmission | ET35S5 | ||||
Gear Type | 5 Speed with hybrid gear shift lever | ||||
Clutch Dia | 310 mm | ||||
Gradeability | 31% | ||||
Propeller shaft | Monotron- lubricated for life | ||||
Steering | Tilt and telescopic, Vaccum Assisted Standard Power Steering | ||||
Turning Circle Diameter | 11.6 m | 13.3 m | 14.8 m | 15.6 m | 16.4 m |
Ground Clearance | 195 mm | ||||
Fuel Tank | 100 (Anti- corrosive composite HDP polymer) | ||||
Battery | 12V-100Ah | ||||
Brakes (Exhaust) | Vacuum Assisted , Mounted on Engine | ||||
Brakes (Service) | Air brakes (Drum) | ||||
Suspension | Grease free semi elliptical suspension with shock absorber at front | ||||
Tyre Size | 7.50X 16 - 16PR | ||||
Cabin | New generation 2m tiltable cabin with Pegasus look and eagle eyes, comfortable seating with multiple utility spaces | ||||
Warranty** | 2 year/unlimited km on Vehicle | ||||
3 years/ unlimited km on Engine and Gearbox |