Introducing Pro 2080XP with E474 engine & 5 speed gearbox. Its best-in-class mileage and revolutionary driver comfort puts it miles ahead of the closest competition & its next-gen technology will remain ahead of the curve for years to come. A new Badshah of the roads, the Pro 2080XP promises to make you the Badshah of your business.
SPECIFICATIONS | Pro 2080XP | ||||||
---|---|---|---|---|---|---|---|
GVW | 9150 kg | ||||||
Wheelbase | 3370 mm | 3770 mm | 3970 mm | 4420 mm | 5170 mm | ||
Cargo body length (Internal) | 4327 mm | 4941 mm | 5355 mm | 6113 mm | 6860 mm | ||
Cargo Body width(Internal) | 2002 mm | 2002 mm | 2002 mm | 2122 mm | 2125 mm | ||
Cargo body | CBC/HSD/DSD | CBC/HSD | CBC/HSD/ALC | CBC/HSD | |||
Emisssion | BSVI | ||||||
Fuel | Diesel | ||||||
Engine | E474 Turbocharged Intercooled CRS | ||||||
Max. Power Output (KW) | 90 kW | ||||||
Max. Torque Output | 350 Nm @ 1200-2500 rpm | ||||||
Gearbox | Eicher 35M5R | ||||||
Gear Shift | 5 Speed with hybrid gear shift lever | ||||||
Clutch Dia | 310 mm | ||||||
Gradeability (%) | 26 | ||||||
Propeller shaft | Monotron- lubricated for life | ||||||
Suspension | Grease free semi elliptical suspension with shock absorber at front | ||||||
Steering | Tilt and telescopic, Vaccum Assisted Standard Power Steering | ||||||
Turning Circle Diameter | 13.3 m | 14.8 m | 15.6 m | 17.4 m | 20.3 m | ||
Ground Clearance | 195 mm | ||||||
Fuel Tank | 190 litres (Anti corrosive composite HDP polymer) | ||||||
Battery | 12V-100Ah | ||||||
Brakes (Exhaust) | Vacuum Assisted , Mounted on Engine | ||||||
Brakes (Service) | Air brakes (Drum) | ||||||
Tyre Size | 7.50R16-16PR | ||||||
Cabin | New generation 2m tiltable cabin, Pegasus family look with eagle eyes, comfortable seating with multiple utility spaces | ||||||
Warranty** | 2 years or unlimited km on vehicle | ||||||
3 years or unlimited km on engine and gearbox |