Introducing Pro 2114XP with 7 speed gearbox which performs like a heavy duty Truck and give a mileage of medium duty Truck. Best suited for inter city movement and deliver the the goods on time. With Best in Class Payload, mileage and lowest maintenance, it is a proft machine. A new Badshah of the roads, the new Pro2114XP promises to make you the Badshah of your Business.
SPECIFICATIONS | Pro 2114XP | ||||
---|---|---|---|---|---|
GVW | 16371 kg | ||||
Wheelbase | 3900 mm | 4355 mm | 5105 mm | ||
Length | 5252 mm | 5804 mm | 6101 mm | 6777 mm | 7360 mm |
Width | 2287 mm | ||||
Engine | E494 4V TCI BS VI (CRS Diesel Engine) | ||||
Max. Power Output | 120 kW @ 2600 rpm | ||||
Max. Torque Output | 500 Nm @ 1200-1800 rpm | ||||
Emission | BS VI | ||||
Fuel Type | Diesel | ||||
Transmission | ET60S5 (5252 mm) and ET50S7 (5804,6101,6777 and 7360 mm) | ||||
Gear Type | 5Speed – 5F+1R (5252 mm) and 7 Speed 7 F( 2 overdrive gears) + 1 R (5804,6101,6777 and 7360 mm) | ||||
Clutch Dia | 330 mm | ||||
Gradeability | 25% (5252 mm) 23% (5804,6101,6777 and 7360 mm) | ||||
Steering | Tilt and telescopic Standard Power Steering | ||||
Turning Circle Diameter | 15.2 m | 16.7 m | 16.7 m | 19.9 m | 19.9 m |
Ground Clearance | 258 mm | ||||
Battery | 12 V - 100 AH | ||||
Fuel Tank Capacity | (Anti- Corrosive Composite HDPE Polymer - 190 litres (5252) Metallic 190 litres (,5804,6101 mm), HDPE 425 litres (6777, and 7360 mm) | ||||
Brakes (Service) | Air Brake (Drum) | ||||
Suspension | Semi Elliptical Laminated leaves with Helper | ||||
Tyre Size | 9.00R20 - 16PR | ||||
Standard Radial Tyres | |||||
Cabin | 2m wide tilt able cabin. PEGASUS family look with eagle eyes. New interiors with lot of utility features | ||||
Warranty** | 3 years/unlimited kms on vehicle | ||||
4 years/unlimited kms on engine and gearbox |