Redefining levels of performance & profitability to stay ahead in business with Eicher Pro 3014 with Next gen E494 engine & 7 speed gearbox.. Its revolutionary driver comfort, cutting edge technology, best in class safety and reliability along with superior overall performance keep you “Stay Ahead”
Specifications | Pro 3014 | |||
---|---|---|---|---|
GVW | 14250 kg | |||
Wheelbase | 4550 mm | 4550 mm | 5550 mm | 5550 mm |
Cargo Body Length | 5808 mm | 6112 mm | 6782 mm | 7364 mm |
Cargo Body Width | 2125 mm | 2125 mm | 2338 mm | 2338 mm |
Engine | E494 4 Cyl 4V CRS BSVI | |||
Max. Power Output | 120 kW/ 160hp @2600 rpm | |||
Max. Torque Output | 500 Nm @1200-1800 rpm | |||
Battery | 12V - 100Ah | |||
Suspension | F - Front - Parabolic with shock absorber | |||
R - Rear - Semi elliptical laminated leaves with helper spring | ||||
Clutch Diameter | 330 mm | |||
Gearbox | ET 50S7 | |||
Brakes (Service) | Full Air brake divided line with auto slack adjuster at all wheel ends and APDA | |||
Ground Clearance | 220 mm | |||
Fuel Tank Capacity | 190 | 190 | 190 | 425 |
Tyre Size | 8.25R20 - 16PR Radial Tyres | |||
Maintenance Interval (kms) | 80000 | |||
Steering | Hydraulic Assisted Power Steering (Tilt & Telescopic) | |||
Gradeability (%) | 25 | |||
Warranty** | 3 Years/ Unlimited KMs on vehicle | |||
4 Years/ Unlimited KMs on Engine and Gearbox |