Redefining levels of performance & profitability to stay ahead in business with Eicher Pro 3015 with Next gen E494 engine & 7 speed gearbox. Its revolutionary driver comfort, cutting edge technology, best in class safety and reliability along with superior overall performance keep you “Stay Ahead”
SPECIFICATIONS | Pro 3015 | |||
---|---|---|---|---|
GVW | 16371 kg | |||
Wheelbase | 4490 mm | 4490 mm | 5490 mm | 5490 mm |
Length | 5811 mm | 6112 mm | 6782 mm | 7364 mm |
Width | 2287 mm | |||
Engine | E494 4V TCI BS VI (CRS Diesel Engine) | |||
Max. Power Output | 120 kW @ 2600 rpm | |||
Max. Torque Output | 500 Nm @ 1200-1800 rpm | |||
Emission | BS VI | |||
Fuel Type | Diesel | |||
Transmission | ET50S7 | |||
Gear Type | 7 Speed 7 F( 2 overdrive gears) + 1 R | |||
Clutch Dia | 330 mm | |||
Gradeability (%) | 23 | |||
Steering | Tilt and telescopic standard power steering | |||
Turning Circle Diameter | 17.5 m | 17.5 m | 21.6 m | 21.6 m |
Ground Clearance | 258 mm | |||
Battery | 12 V - 100 AH | |||
Fuel Tank Capacity | Metallic Tank – 190 litres (,5811,6112 mm) , HDPE Polymer – 425 (6782, and 7364 mm) | |||
Brakes (Service) | air brakes | |||
Suspension | Front- parabolic with shock absorbers Rear - semi elliptical laminated leaves with helper spring |
|||
Tyre Size | 9.00R20- 16PR | |||
Cabin | 2.1 m cockpit design sleeper cabin | |||
Warranty** | 3 years/unlimited km on vehicle | |||
4 years/unlimited km on engine and gearbox |