Set a new benchmark in the industry with the best-in-class power and torque delivery of Pro 2055T Tipper with a 4.5-ton payload. Its superior grade-ability coupled with world-class cabin convenience offers enhanced driving comfort. Equipped with next-gen features, it's also a safe space with advanced cabin crashworthiness, best suited for your construction business.
Specifications | Pro 2055 |
---|---|
GVW | 6950 kg |
Wheelbase | 2670 mm |
Capacity of Tipper | 2.8CuM |
Engine | E474-90kW-BSVI |
Max. Power Output | 90 KW |
Max. Torque Output | 350 Nm @ 1200-2500 rpm |
Emission | BSVI |
Fuel Type | Diesel |
Transmission | EICHER 35M5R |
Gear Type | 5 Speed with hybrid gear shift lever |
Clutch Dia | 310 mm |
Gradeability (%) | 37 |
Steering | Tilt and telescopic, Vaccum Assisted Standard Power Steering |
Turning Circle Diameter | 10.5 m |
Ground Clearance | 195 mm |
Battery | 12 V - 100 AH |
Fuel Tank Capacity | 60 litres (Anti- Corrosive Composite HDP Polymer) |
Brakes (Service) | Hydrauic brakes (Drum) |
Suspension | Grease free Semi-elliptical laminated leaves (shock absorber in front) Helper in Rear |
Tyre Size | 7.50X16-16PR |
Cabin | 1.8m wide tiltable cabin. PEGASUS family look with eagle eyes. New interiors with best in class ambient heat and noise insulation, lateral sleeping, impoved visibility, best in class crashworthiness and lot of utility features |
Warranty** | 2 year/unlimited km on vehicle |
3 years/unlimited km on engine and gearbox |